Cambridge Health Alliance Roster on file
We hold a roster for this body, read from the city's own published source.
Current members (4)
The city's own page reports: 4 in total. 4 occupied. No vacancies.
ESEllen SemonoffCity Employeenot on the council record
ASAssaad SayahCEO, Cambridge Health Alliancenot on the council record
PPPaula A. ParisMembernot on the council record
term limit: 3 year Terms, limited to 3 Consecutive Terms, then 99 year break
Staffed by Risë Engermann (Staff).
Term limit: 3 year Terms, limited to 3 Consecutive Terms, then 99 year break. · The Board of Trustees meet regularly and their schedule can be found on the events page of the Cambridge Health Alliance: www.challiance.org/community/events.
Membership per the city's board page (IQM2), read July 26, 2026.
Every appointment on the record (23)
| CMA 2026-13 | January 22, 2026 |
| CMA 2024 #5 | January 22, 2024 |
| CMA 2023 #246 | October 2, 2023 |
| CMA 2023 #193 | August 7, 2023 |
| CMA 2023 #3 | January 9, 2023 |
| CMA 2022 #153 | August 1, 2022 |
| CMA 2022 #136 | June 27, 2022 |
| CMA 2022 #124 | June 13, 2022 |
| CMA 2022 #23 | February 28, 2022 |
| CMA 2022 #3 | January 10, 2022 |
| CMA 2021 #202 | September 13, 2021 |
| CMA 2020 #291 | December 21, 2020 |
| CMA 2020 #208 | September 21, 2020 |
| CMA 2020 #205 | September 14, 2020 |
| CMA 2020 #149 | July 27, 2020 |
| CMA 2020 #83 | April 13, 2020 |
| CMA 2019 #194 | July 30, 2019 |
| CMA 2018 #129 | June 4, 2018 |
| CMA 2018 #75 | April 2, 2018 |
| CMA 2018 #20 | January 29, 2018 |
| CMA 2017 #202 | August 7, 2017 |
| CMA 2016 #201 | August 1, 2016 |
| CMA 2016 #148 | June 6, 2016 |
Every claim on this page is drawn from the city's own record. If you can show it is wrong, the correction is public — every page carries an error-report link in its footer.