City Council ▸ Councillors ▸ Ed Crane
Ed Crane
13 terms, 1942-43, 1948-71.
551 term unmeasuredpapers filed93vs their councils100 = the median member413 terms unmeasuredroll calls on record68 terms unmeasuredroll-call events while seated120.0% of 5 rolls that name who was missingrecorded absent58 terms unmeasuredvotes recorded0of 4 votes on rolls that name each sideagainst the majority
Counts are what the record holds, not what happened: coverage thins the further back you look, and a term with little recovered will show small numbers for everyone who sat in it. The index is the figure to compare between people. It measures this councillor against the others on their own council, so the same gaps sit in the numerator and the denominator and largely cancel. Where this comes from.
Term by term
| Term | Role | Papers | Index | Roll calls | Votes | Against |
|---|---|---|---|---|---|---|
| 1942–43 | Councillor | 0 | 0 | – | – | – |
| 1948–49 | Councillor | 4 | 133 | 2 | 1 | 0 |
| 1950–51 | Mayor | 3 | 300 | 2 | – | – |
| 1952–53 | Councillor | 0 | 0 | 1 | – | – |
| 1954–55 | Councillor | 0 | not enough of the record | 1 | 1 | 0 |
| 1956–57 | Councillor | 0 | 0 | – | – | – |
| 1958–59 | Councillor | 0 | not enough of the record | – | – | – |
| 1960–61 | Mayor | 1 | not enough of the record | 4 | 1 | 0 |
| 1962–63 | Mayor | 0 | 0 | 1 | 1 | 0 |
| 1964–65 | Mayor | – | not enough of the record | 1 | – | – |
| 1966–67 | Councillor | 1 | not enough of the record | 1 | – | – |
| 1968–69 | Councillor | 19 | 190 | 3 | – | – |
| 1970–71 | Councillor | 27 | 123 | 25 | 1 | – |
Who they voted with
Not rated: no contemporary shares at least 10 contested roll calls with them in the recovered record.