TheCambridge Record
Agenda ItemsCity Manager's Agenda

CMA 2021-162

First Progress Report due under the Cycling Safety Ordinance (Chapter 12.22 of the Cambridge Municipal Code), which is required to detail “…progress towards meeting the requirements set forth in Subsections C, D, E, F, G, and H. Such report shall include details on the Separated Bicycle Facilities planned for the coming twelve months.”

How it started
Jun 14, 2021 · Submitted by Louis A. DePasquale, City Manager.
What happened
Jun 14, 2021 · ↪ Sent to a Council committee for closer study (Referred to committee, unanimous)

Voted yes (9), unanimous

  • Dennis Carlone
  • Patty Nolan
  • Jivan Sobrinho-Wheeler
  • Alanna Mallon
  • Marc McGovern
  • Sumbul Siddiqui
  • E. Denise Simmons
  • Timothy J. Toomey
  • Quinton Zondervan
Roll call of Jun 14, 2021 · from the city’s record · photos: City of Cambridge
The document Agenda item attachment · 22 pages

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 5

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 6

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 7

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 8

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 9

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 10

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 11

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 12

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 13

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 14

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 15

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 16

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 17

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 18

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 19

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 20

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 21

City of Cambridge | May 2021 Cycling Safety Ordinance Annual Report | Page 22

🗓 The meeting where this was taken up: Jun 14, 2021