Council requests & answers
When the City Council wants something from the administration, a councillor files a Policy Order. If adopted, the request is logged as an Awaiting Report — an open question with a number. When the City Manager responds, the answer arrives on the City Manager's Agenda and the question closes. Every item in a chain shows its own timeline.
The City Manager reports all outstanding questions as a single bundled “Awaiting Report Status Update” line on the agenda — one item, no count. Itemized from the record, here is what that actually contains. At each two-year term's end the council votes which unanswered reports carry over; the rest are cleared.
⏳ Outstanding reports — 47
Awaiting Reports referred by the current council (2026–27) and the term just ended (2024–25) — carried onto the live docket — with no written answer on the record. This is the count the single bundled status item leaves unstated.
| Unanswered | Report | Referred | What was asked |
|---|---|---|---|
| 209 days | AR 2025-67 | 2025-12-15 | Assess opportunities to improve the consistency of how meeting information is posted and accessed on the City’… |
| 209 days | AR 2025-68 | 2025-12-15 | Streamline the permitting process, including but not limited to creating a central role dedicated to the permi… |
| 209 days | AR 2025-69 | 2025-12-15 | Review the previous home rule petition and prepare a new petition that would allow Cambridge to enact a Real E… |
| 265 days | AR 2025-62 | 2025-10-20 | The City Manager is requested to work with relevant departments to consider a plan to better utilize the Russe… |
| 279 days | AR 2025-58 | 2025-10-06 | That the City Manager be and hereby is requested to confer with the Community Development Department, Finance … |
| 286 days | AR 2025-55 | 2025-09-29 | The City Manager is requested to work with the Commission on Immigrant Rights & Citizenship, the City Solicito… |
| 300 days | AR 2025-48 | 2025-09-15 | The City Manager is requested to consult with the appropriate City departments, including the City Solicitor’s… |
| 300 days | AR 2025-50 | 2025-09-15 | The City Manager is requested to confer with the Election Commission, the City Solicitor, and the City Clerk, … |
| 300 days | AR 2025-51 | 2025-09-15 | The City Manager is requested to work with all relevant departments to seek input from the community as well a… |
| 307 days | AR 2025-44 | 2025-09-08 | The City Manager is requested to direct the Community Development Department, in collaboration with the Financ… |
| 398 days | AR 2025-33 | 2025-06-09 | The City Manager is requested to work with relevant City departments to provide a legal opinion outlining, in … |
| 419 days | AR 2025-29 | 2025-05-19 | That the City Manager is requested to work with the School Department, the Department of Public Works, and oth… |
| 419 days | AR 2025-31 | 2025-05-19 | That the City Manager is requested to include in the FY26 Operating Budget a continued commitment to Emergency… |
| 433 days | AR 2025-26 | 2025-05-05 | That the City Manager is requested to confer with the Community Development Department to assemble a list of p… |
| 468 days | AR 2025-20 | 2025-03-31 | That the City Manager is requested to confer with the Community Development Department to develop a timeline f… |
| 468 days | AR 2025-21 | 2025-03-31 | hat the City Manager is requested to work with the Office of the Housing Liaison and all relevant departments … |
| 475 days | AR 2025-17 | 2025-03-24 | The City Manager is requested to appoint the members of a working committee tasked with integrating the object… |
| 482 days | AR 2025-11 | 2025-03-17 | The City Manager is requested to exert all appropriate influence on EZ Ride and Passio to take immediate and c… |
| 482 days | AR 2025-12 | 2025-03-17 | The City Manager is requested to work with all appropriate Departments to develop language to create an “Affor… |
| 482 days | AR 2025-13 | 2025-03-17 | The City Manager is requested to commit to prioritizing snow removal from crosswalks and pedestrian islands fo… |
| 482 days | AR 2025-15 | 2025-03-17 | The City Manager is requested to work with relevant departments to create a plaque to be placed at the entranc… |
| 524 days | AR 2025-3 | 2025-02-03 | The City Manager is requested to report back to the City Council with a update on the status and timeline for … |
| 524 days | AR 2025-4 | 2025-02-03 | That the City Manager is requested to work with relevant City departments to develop zoning recommendations, p… |
| 531 days | AR 2025-1 | 2025-01-27 | That the City Manager report back on additional multi-family zoning considerations, along with the other amend… |
| 594 days | AR 2024-64 | 2024-11-25 | The City Manager is requested to work with relevant City departments to prepare a Home Rule Petition to enact … |
| 615 days | AR 2024-62 | 2024-11-04 | The City Manager is requested to work with the Community Development Department to provide an update on the st… |
| 650 days | AR 2024-58 | 2024-09-30 | That the City Manager is requested to confer with the Finance Department, Law Department, and other relevant d… |
| 657 days | AR 2024-55 | 2024-09-23 | That the City Manager directs CDD to hold public meetings to inform the Cambridge community about the proposed… |
| 664 days | AR 2024-47 | 2024-09-16 | The City Manager is requested to direct the appropriate City staff to provide a comprehensive report outlining… |
| 671 days | AR 2024-40 | 2024-09-09 | The City Manager is requested to take the necessary actions to ensure the City’s Gold Star Pool remains open t… |
| 671 days | AR 2024-43 | 2024-09-09 | The City Manager is requested to work with relevant staff and departments to conduct outreach to Cambridge col… |
| 706 days | AR 2024-35 | 2024-08-05 | Report back to the City Council with an update on the Children Savings Accounts Program with the East Cambridg… |
| 748 days | AR 2024-32 | 2024-06-24 | Report back on exploring with the MBTA how to best ensure that the public art, Gift of the Wind, is preserved |
| 755 days | AR 2024-31 | 2024-06-17 | Provide an update to the Municipal Facilities Improvement Plan (MFIP) including revised cost estimates to help… |
| 762 days | AR 2024-25 | 2024-06-10 | Report on implementing more robust ticketing and parking enforcement measures near the intersection of Norman … |
| 762 days | AR 2024-27 | 2024-06-10 | Provide a list of current zoning initiatives along with CDD’s recommendations for a timeline for completing ea… |
| 762 days | AR 2024-29 | 2024-06-10 | Requested to provide the draft Request for Information for the 84 & 96 Bishop Allen Drive to the City Council … |
| 783 days | AR 2024-23 | 2024-05-20 | Report back to the Human Services and Veterans Committee on an issued RFP calling for an agency that will lead… |
| 832 days | AR 2024-18 | 2024-04-01 | Report on zoning language that effectively promotes multi-family housing, including income-restricted affordab… |
| 832 days | AR 2024-19 | 2024-04-01 | Report on whether the City could provide incentives for residents who do not have cars |
| 839 days | AR 2024-13 | 2024-03-25 | Report on meeting with the MBTA and City of Boston in advance of the July Red Line shutdown about the implemen… |
| 846 days | AR 2024-12 | 2024-03-18 | Report on the recommended ordinance amendments to the City of Cambridge Tenant Rights and Resources Ordinance,… |
| 860 days | AR 2024-9 | 2024-03-04 | Report on the conference with the City Manager’s Housing Liaison, Community Development Department, and the Ca… |
| 867 days | AR 2024-5 | 2024-02-26 | Report on the process of drafting updated district maps and development processes, along with the zoning langu… |
| 867 days | AR 2024-6 | 2024-02-26 | Report on the research of rules and regulations governing the use of Electric Micromobility Devices and what, … |
| 895 days | AR 2024-2 | 2024-01-29 | Report on the possibility of acquiring the property located at 727 Massachusetts Avenue, and that this evaluat… |
| 895 days | AR 2024-3 | 2024-01-29 | Report back after conferring with relevant City departments on potential public renewable energy projects that… |
📨 Recently answered
| Request | Asked | Answered | Days | What was asked |
|---|---|---|---|---|
| AR 2025-61 | 2025-10-20 | CMA 2025-308 2025-12-22 | 63 | The City Manager is requested to work with relevant departments, state agencies, and the property owner IQHQ t… |
| AR 2025-40 | 2025-06-30 | CMA 2025-299 2025-12-15 | 168 | The City Manager be and hereby is requested to direct the City Solicitor, in consultation with relevant City d… |
| AR 2025-49 | 2025-09-15 | CMA 2025-298 2025-12-15 | 91 | the City Manager is requested to work with the Community Development Department, the City Assessor, and all ot… |
| AR 2025-54 | 2025-09-29 | CMA 2025-297 2025-12-15 | 77 | The City Manager is requested to work with the Cambridge Police Department to review current crisis prevention… |
| AR 2025-57 | 2025-09-29 | CMA 2025-296 2025-12-15 | 77 | The City Manager is requested to work with the Cambridge Police Department, the Law Department, and relevant s… |
| AR 2025-64 | 2025-10-27 | CMA 2025-295 2025-12-15 | 49 | That the City Manager is requested to work with relevant departments to report back to the City Council on cur… |
| AR 2025-65 | 2025-11-03 | CMA 2025-300 2025-12-15 | 42 | That the City Manager is requested to confer with the Cambridge Department of Transportation and other relevan… |
| AR 2025-66 | 2025-11-24 | CMA 2025-294 2025-12-15 | 21 | The City Manager is requested to confer with the Executive Director of the Council on Aging and other relevant… |
| AR 2025-46 | 2025-09-15 | CMA 2025-285 2025-12-08 | 84 | The City Manager is requested to coordinate with the Community Safety Department, the Cambridge Police Departm… |
| AR 2025-59 | 2025-10-06 | CMA 2025-287 2025-12-08 | 63 | The City Manager is requested to work with relevant departments to provide a recommendation on the site condit… |
| AR 2025-63 | 2025-10-27 | CMA 2025-286 2025-12-08 | 42 | That the City Manager is requested to reach out to representatives from Eversource to coordinate at least four… |
| AR 2025-56 | 2025-09-29 | CMA 2025-281 2025-11-24 | 56 | The City Manager is requested to work with relevant departments to provide an update on rodent control measure… |
| AR 2025-60 | 2025-10-20 | CMA 2025-279 2025-11-24 | 35 | The City Manager is requested to work with the Department of Public Works, the Department of Public Health, an… |
| AR 2025-47 | 2025-09-15 | CMA 2025-270 2025-11-03 | 49 | the City Manager is requested to confer with the Department of Transportation, the Commission for Persons with… |
| AR 2025-52 | 2025-09-15 | CMA 2025-269 2025-11-03 | 49 | The City Manager is requested to work with relevant departments and multi-member bodies to report back to the … |
| AR 2025-34 | 2025-06-16 | CMA 2025-259 2025-10-20 | 126 | The City Manager is requested to work with relevant City departments to determine whether the City Council can… |
| AR 2025-53 | 2025-09-15 | CMA 2025-257 2025-10-20 | 35 | The City Manager is requested to consult with relevant departments about the implications of deploying license… |
| AR 2025-5 | 2025-02-10 | CMA 2025-241 2025-09-29 | 231 | The City Manager is requested to work with relevant City departments to prepare a report on the use of M.G.L. … |
| AR 2025-27 | 2025-05-12 | CMA 2025-231 2025-09-15 | 126 | That the City Manager investigate bike pod storage options to be placed in suitable areas in the City to provi… |
| AR 2025-32 | 2025-06-02 | CMA 2025-233 2025-09-15 | 105 | That the City Manager is requested to meet with the leadership of the Harvard Square Business Association to d… |
📊 Answer rate by term
Across all 812 requests on record since 2018, the administration has answered 468 (57%), a median of 63 days after referral. Older terms' unanswered items were mostly cleared at term's end rather than left pending.
| Term | Referred | Answered | Rate |
|---|---|---|---|
| 2024–25 | 138 | 91 | 65% |
| 2022–23 | 180 | 51 | 28% |
| 2020–21 | 172 | 105 | 61% |
| 2018–19 | 322 | 221 | 68% |
🐢 Slowest answers on record
| Days | Request | Asked | Answered | What was asked |
|---|---|---|---|---|
| 1,057 | AR 2019-145 | 2019-10-28 | CMA 2022-181 | Report on reviewing all the City’s policies and procedures related to the procurement, installation and dispos… |
| 1,015 | AR 2020-53 | 2020-10-26 | CMA 2023-207 | Report on how Cambridge might participate in PACE Massachusetts pursuant to the PACE Act including exploring a… |
| 959 | AR 2021-29 | 2021-05-03 | CMA 2023-300 | Report on updating the Parental Leave Policy for employees |
| 679 | AR 2019-58 | 2019-05-20 | CMA 2021-58 | Report on working with the Recycling Advisory Committee and other stakeholders to draft an ordinance banning s… |
| 644 | AR 2021-60 | 2021-09-20 | CMA 2023-185 | Report on reviewing the residential parking permit program to determine whether the criteria for this program … |
| 630 | AR 2018-66 | 2018-06-25 | CMA 2020-68 | Report on establishing a Young Adult Civic Unity Committee to be modeled after the Citizen Civic Unity Committ… |
| 623 | AR 2019-22 | 2019-03-04 | CMA 2020-259 | Report on the feasibility of allowing small businesses to host live acoustic music performances without a lice… |
| 602 | AR 2019-45 | 2019-04-22 | CMA 2020-285 | Report on compiling a full accounting of streets, schools, and public buildings that may be named in honor of … |
| 590 | AR 2019-75 | 2019-06-24 | CMA 2021-20 | Report on exploring the feasibility of partnering with a local research institution to conduct a study that d… |
| 553 | AR 2019-49 | 2019-04-22 | CMA 2020-244 | Report on recommending restrictions on signage specific to retail establishments that sell e-cigarettes and ot… |
Answer links come straight from the agenda record. Policy-order origins are matched by text (~90% reliable); a dash means the origin isn't on the record.