City Council ▸ Councillors ▸ Alfred Vellucci
Alfred Vellucci
17 terms, 1956-89.
2,2161 term unmeasuredpapers filed237vs their councils100 = the median member2,4812 terms unmeasuredroll calls on record1,9265 terms unmeasuredroll-call events while seated553.8% of 1,453 rolls that name who was missingrecorded absent1,8685 terms unmeasuredvotes recorded38of 1,395 votes on rolls that name each sideagainst the majority
Counts are what the record holds, not what happened: coverage thins the further back you look, and a term with little recovered will show small numbers for everyone who sat in it. The index is the figure to compare between people. It measures this councillor against the others on their own council, so the same gaps sit in the numerator and the denominator and largely cancel. Where this comes from.
Term by term
| Term | Role | Papers | Index | Roll calls | Votes | Against |
|---|---|---|---|---|---|---|
| 1956–57 | Councillor | 4 | 400 | – | – | – |
| 1958–59 | Councillor | 5 | not enough of the record | – | – | – |
| 1960–61 | Councillor | 4 | not enough of the record | 4 | 1 | 0 |
| 1962–63 | Councillor | 5 | 500 | 1 | 1 | 0 |
| 1964–65 | Councillor | – | not enough of the record | 1 | – | – |
| 1966–67 | Councillor | 0 | not enough of the record | 1 | – | – |
| 1968–69 | Councillor | 31 | 310 | 3 | – | – |
| 1970–71 | Mayor | 65 | 296 | 26 | 2 | 0 |
| 1972–73 | Councillor | 135 | 130 | 244 | 39 | 3 |
| 1974–75 | Councillor | 181 | 169 | 250 | 77 | 1 |
| 1976–77 | Mayor | 291 | 224 | 161 | 105 | 8 |
| 1978–79 | Councillor | 226 | 129 | 291 | 267 | 8 |
| 1980–81 | Councillor | 235 | 196 | 265 | 253 | 8 |
| 1982–83 | Mayor | 207 | 201 | 292 | 253 | 7 |
| 1984–85 | Councillor | 229 | 166 | 288 | 263 | 1 |
| 1986–87 | Councillor | 226 | 155 | 367 | 331 | 2 |
| 1988–89 | Mayor | 372 | 210 | 287 | 276 | 0 |
Who they voted with
Rated on contested roll calls only, the votes with at least one nay: the council adopts most business unanimously, and agreeing on a unanimous vote says nothing about affinity. Pairs sharing fewer than 10 contested votes are not rated. Agreement across all shared votes, unanimous included, is shown for context.
Most often
| Councillor | Contested | Agreement | Overall |
|---|---|---|---|
| Mary Ellen Preusser | 58 of 74 | 78% | 94% of 266 votes |
| Sheila Russell | 22 of 29 | 76% | 99% of 605 votes |
| Henry Owens | 7 of 10 | 70% | 92% of 36 votes |
Least often
| Councillor | Contested | Agreement | Overall |
|---|---|---|---|
| Lawrence Frisoli | 27 of 59 | 46% | 85% of 208 votes |
| Kevin Crane | 50 of 106 | 47% | 89% of 494 votes |
| David Clem | 18 of 34 | 53% | 83% of 93 votes |