City Council ▸ Councillors ▸ Timothy J. Toomey
Timothy J. Toomey
16 terms, 1990-21.
3,2895 terms unmeasuredpapers filed102vs their councils100 = the median member6,564roll calls on record6,490roll-call events while seated711.5% of 4,775 rolls that name who was missingrecorded absent6,452votes recorded130of 4,737 votes on rolls that name each sideagainst the majority1recorded against by nameon voice votes, where no roll was called, a floor and not a rate
Counts are what the record holds, not what happened: coverage thins the further back you look, and a term with little recovered will show small numbers for everyone who sat in it. The index is the figure to compare between people. It measures this councillor against the others on their own council, so the same gaps sit in the numerator and the denominator and largely cancel. Where this comes from.
Term by term
| Term | Role | Papers | Index | Roll calls | Votes | Against |
|---|---|---|---|---|---|---|
| 1990–91 | Councillor | 491 | 103 | 335 | 320 | 13 |
| 1992–93 | Councillor | 611 | 119 | 426 | 405 | 11 |
| 1994–95 | Councillor | 277 | 100 | 373 | 355 | 15 |
| 1996–97 | Councillor | 189 | 96 | 326 | 315 | 8 |
| 1998–99 | Councillor | 162 | 100 | 270 | 256 | 3 |
| 2000–01 | Councillor | 102 | 100 | 264 | 247 | 1 |
| 2002–03 | Councillor | 30 | 75 | 213 | 197 | 0 |
| 2004–05 | Councillor | – | not enough of the record | 198 | 198 | – |
| 2006–07 | Vice Mayor | – | not enough of the record | 169 | 169 | – |
| 2008–09 | Councillor | – | not enough of the record | 162 | 162 | – |
| 2010–11 | Councillor | – | not enough of the record | 206 | 206 | 0 |
| 2012–13 | Councillor | – | not enough of the record | 179 | 179 | – |
| 2014–15 | Councillor | 0 | not enough of the record | 182 | 182 | 1 |
| 2016–17 | Councillor | 571 | 105 | 566 | 566 | 14 |
| 2018–19 | Councillor | 460 | 115 | 677 | 677 | 21 |
| 2020–21 | Councillor | 396 | 104 | 2,018 | 2,018 | 43 |
Who they voted with
Rated on contested roll calls only, the votes with at least one nay: the council adopts most business unanimously, and agreeing on a unanimous vote says nothing about affinity. Pairs sharing fewer than 10 contested votes are not rated. Agreement across all shared votes, unanimous included, is shown for context.
Most often
| Councillor | Contested | Agreement | Overall |
|---|---|---|---|
| E. Denise Simmons | 186 of 227 | 82% | 99% of 4,348 votes |
| David P. Maher | 41 of 53 | 77% | 99% of 1,929 votes |
| Walter Sullivan | 41 of 55 | 75% | 98% of 676 votes |
Least often
| Councillor | Contested | Agreement | Overall |
|---|---|---|---|
| Quinton Zondervan | 54 of 190 | 28% | 95% of 2,637 votes |
| Katherine Triantafillou | 17 of 48 | 35% | 97% of 916 votes |
| Francis Duehay | 41 of 103 | 40% | 96% of 1,636 votes |