City Council ▸ Councillors ▸ Walter Sullivan
Walter Sullivan
17 terms, 1960-93.
3,2196 terms unmeasuredpapers filed299vs their councils100 = the median member2,884roll calls on record2,6613 terms unmeasuredroll-call events while seated32617.0% of 1,921 rolls that name who was missingrecorded absent2,3273 terms unmeasuredvotes recorded117of 1,587 votes on rolls that name each sideagainst the majority
Counts are what the record holds, not what happened: coverage thins the further back you look, and a term with little recovered will show small numbers for everyone who sat in it. The index is the figure to compare between people. It measures this councillor against the others on their own council, so the same gaps sit in the numerator and the denominator and largely cancel. Where this comes from.
Term by term
| Term | Role | Papers | Index | Roll calls | Votes | Against |
|---|---|---|---|---|---|---|
| 1960–61 | Councillor | 4 | not enough of the record | 4 | 1 | 0 |
| 1962–63 | Councillor | 3 | 300 | 0 | 0 | – |
| 1964–65 | Councillor | – | not enough of the record | 1 | – | – |
| 1966–67 | Councillor | 1 | not enough of the record | 1 | – | – |
| 1968–69 | Mayor | 39 | 390 | 3 | – | – |
| 1970–71 | Councillor | 51 | 232 | 25 | 1 | – |
| 1972–73 | Councillor | 179 | 172 | 243 | 38 | 5 |
| 1974–75 | Mayor | 646 | 604 | 251 | 70 | 2 |
| 1976–77 | Councillor | 578 | 445 | 158 | 94 | 15 |
| 1978–79 | Councillor | 535 | 306 | 291 | 251 | 23 |
| 1980–81 | Councillor | – | not enough of the record | 215 | 215 | 12 |
| 1982–83 | Councillor | – | not enough of the record | 216 | 216 | 11 |
| 1984–85 | Councillor | – | not enough of the record | 223 | 223 | 11 |
| 1986–87 | Councillor | – | not enough of the record | 290 | 290 | 3 |
| 1988–89 | Councillor | – | not enough of the record | 246 | 246 | 5 |
| 1990–91 | Councillor | 581 | 122 | 316 | 301 | 21 |
| 1992–93 | Councillor | 602 | 118 | 401 | 381 | 9 |
Who they voted with
Rated on contested roll calls only, the votes with at least one nay: the council adopts most business unanimously, and agreeing on a unanimous vote says nothing about affinity. Pairs sharing fewer than 10 contested votes are not rated. Agreement across all shared votes, unanimous included, is shown for context.
Most often
| Councillor | Contested | Agreement | Overall |
|---|---|---|---|
| Sheila Russell | 75 of 82 | 91% | 99% of 1,211 votes |
| William Walsh | 69 of 81 | 85% | 99% of 1,212 votes |
| Daniel Clinton | 78 of 96 | 81% | 97% of 594 votes |
Least often
| Councillor | Contested | Agreement | Overall |
|---|---|---|---|
| David Clem | 7 of 30 | 23% | 72% of 82 votes |
| Jonathan Myers | 14 of 53 | 26% | 94% of 670 votes |
| Alice Wolf | 28 of 98 | 29% | 95% of 1,409 votes |